mouzzam_khan@yahoo.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Dehydrated Ginger Powder, Dehydrated Green Banana Powder, Dehydrated Green Chilli Powder, Dehydrated Mint Powder, Dehydrated Moringa Leaves Powder, Dehydrated Pineapple Powder, Dehydrated Raw Banana Powder, Dehydrated Raw Mango Powder, Dehydrated Red Onion Powder and Dehydrated Tomato Powder from Hyderabad.
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 12 Months |
Usage/Application | Cooking, Baking,Seasoning |
Color | Light Yellow |
Type | Dehydrated |
Form | Powder |
Material | Ginger |
Storage | Cool, Dry Place |
Nutritional Information | Typical Values Per 100g - Energy: 335kcal, Fat: 4g, Carbohydrate: 71g, Protein: 9g |
Business Type | Exporter, Supplier, Trader |
Type | Dehydrated |
Material | Green Bananas |
Color | Green |
Usage | Can Be Used In Smoothies, Baking, And Cooking |
Shelf Life | 12 Months |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Country Of Origin | India |
Form | Powder |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 1 Year |
Usage/Application | Seasoning For Various Dishes |
Packaging Type | Sealed Pouch |
Color | Green |
Form | Powder |
Purity | 99% |
Storage | Cool And Dry Place |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 12 Months |
Usage/Application | Seasoning For Dishes |
Packaging Type | Sealed Pouch |
Color | Green |
Country of Origin | India |
Type | Dehydrated Mint Powder |
Form | Powder |
Material | Mint Leaves |
Storage | Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Resealable Pouch |
Color | Green |
Type | Dehydrated Moringa Leaves Powder |
Country of Origin | India |
Form | Powder |
Material | Moringa Leaves |
Usage | Nutritional Supplement |
Storage | Cool, Dry Place |
Shelf Life | 12 Months |
Organic | Yes |
Business Type | Exporter, Supplier, Trader |
Type | Dehydrated Pineapple Powder |
Form | Powder |
Material | Pineapple |
Color | Yellow |
Shelf Life | 12 Months |
Storage | Store In A Cool, Dry Place |
Grade | Food Grade |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Type | Food Product |
Material | Banana |
Color | Yellow |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Shelf Life | 6-12 Months |
Country Of Origin | India |
Form | Powder |
Business Type | Exporter, Supplier, Trader |
Shelf Life | 12 Months |
Usage/Application | Cooking, Seasoning,Flavoring |
Color | Brown |
Country of Origin | India |
Purity | 99% |
Variety/Quality | A Grade |
Type | Dehydrated |
Form | Powder |
Material | Mango |
Storage | Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Color | Red |
Quality Available | A Grade |
Packaging Type | Sealed Pouch |
Form | Powder |
Purity | 98% |
Shelf Life | 1-2 Years |
Country of Origin | India |
Type | Dehydrated Red Onion Powder |
Material | White Onion |
Storage | Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 12 Months |
Color | Red |
Type | Dehydrated Tomato Powder |
Form | Powder |
Material | Tomato |
Storage | Cool, Dry Place |
Nutritional Information | Typical Values Per 100g - Energy: 350kcal, Fat: 1g, Carbohydrate: 70g, Protein: 15g |
Hi! Simply click below and type your query.
Our experts will reply you very soon.